新建项目 (5)
新建项目 (5)

JP-114

JP-114 ERW HF Tube/Pipe Mill is working for pipe diameter 50mm-114mm,pipe thickness 2.0-5.0mm.

Categories:
SEND INQUIRY NOW

Working flow

Coil loading ➔ Uncoiling ➔Shearing & Welding ➔ Accumulating ➔ Forming ➔ HF welding ➔ Outer de-burring ➔Seam polishing➔Water cooling ➔ Fine sizing ➔ Turk straightening ➔Cutting off ➔ Run out table➔Packaging ➔ Storing

HF WELDING PIPE MILL SPECIFICATIONS(JOPAR)
MODEL ROUND TUBE SQUARE & RECTANGLE TUBE
O.D(mm) Thickness(mm) 0.D(mm) Thickness(mm)
JP~114 Φ50~Φ114 1.0~4.0 60X60~100×100 1.0~3.5
JP~127 Φ25~Φ127 1.0~4.0 20×20-100×100 1.0~3.5
JP~127L Φ48~Φ127 1.5~5.0 40×40~100×100 1.5~4.5
JP~165 Φ60~Φ165 2.0~6.0 50×50-130×130 2.0-5.5
JP~254 Φ114~Φ254 3.0~8.0 90×90~200×200 3.0~6.0
JP~273 Φ114~Φ273 4.0~10 90×90-200×200 4.0-8.0
JP~325 Φ165~Φ325 4.0~12 150×150~250×250 4.0~10
JP~426 Φ165~Φ426 6.0~14 130×130-300×300 6.0~12
JP~508 Φ165~Φ508 6.0~16 130×130~400×400 6.0~16
JP~630 Φ325~Φ630 6.0~20 300×300-500×500 6.0~20

 

Get in Touch With Us

Request Inquery

Request A Query

gloria@joparmill.com
  • No. A4, Workshop 1, Hongying Industrial Zone, Tangtou, Shishan Town, Nanhai District, Foshan